| The Exchange Rate as of October 12, 2026 | ||||
| Currency | Note | International Transfer | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD/CNY | - | - | 6.81 | 6.62 |
| USD/KHR | 4,079 | 4,062 | 4,079 | 4,062 |
| USD/SGD | - | - | 1.3 | 1.264 |
| USD/THB | 34.65 | 33.01 | 34.65 | 33.01 |
| USD/VND | - | - | 26,308 | 25,513 |
| THB/KHR | 120.57 | 120.07 | - | - |
* For more information, please get in touch with 023 980 888.