| The Exchange Rate as of November 9, 2026 | ||||
| Currency | Note | International Transfer | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD/CNY | - | - | 6.76 | 6.57 |
| USD/KHR | 4,098 | 4,083 | 4,098 | 4,083 |
| USD/SGD | - | - | 1.298 | 1.262 |
| USD/THB | 34.5 | 32.92 | 34.5 | 32.92 |
| USD/VND | - | - | 26,158 | 25,350 |
| THB/KHR | 121.57 | 121.12 | - | - |
* For more information, please get in touch with 023 980 888.