| The Exchange Rate as of September 23, 2026 | ||||
| Currency | Note | International Transfer | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD/CNY | - | - | 6.8 | 6.61 |
| USD/KHR | 4,062 | 4,049 | 4,062 | 4,049 |
| USD/SGD | - | - | 1.285 | 1.252 |
| USD/THB | 33.98 | 32.53 | 33.98 | 32.53 |
| USD/VND | - | - | 26,496 | 25,501 |
| THB/KHR | 122.15 | 121.76 | - | - |
* For more information, please get in touch with 023 980 888.