| Description | USD | KHR |
|---|---|---|
| Annual interest rate (%) | 1.00% | 1.50% |
| Interest payment | Every end of month | |
| Initial deposit | 100 | 400,000 |
| Minimum balance | 0 | 0 |
| 12 months non-transaction account *dormant | 10 per year | 40,000 per year |
| Request to close the account within 3 months after opening | 20 | 80,000 |
| Passbook/ATM Card | Free for initial account opening $3, lost or damaged or renewal | |
| Checkbook | $5 per book | |
Start your banking journey with us today. Opening an account is quick, simple, and convenient. You can get started through any of the following:
Required Documents: