Account Tier | Annual Interest Rate (KHR) | Annual Interest Rate (USD) |
| ≤ 1,000 or (Equivalent) | 0.75% | 0.25% |
| > 1,000 - ≤ 5,000 or (Equivalent) | 1.00% | 0.50% |
| > 5,000 - ≤ 25,000 or (Equivalent) | 1.50% | 1.00% |
| > 25,000 - ≤ 50,000 or (Equivalent) | 2.00% | 1.50% |
| > 50,000 or (Equivalent) | 2.50% | 2.00% |
Terms and Conditions | Detail |
|---|---|
| Eligibility |
|
| Initial Deposit | Not Required |
| Ongoing Min-Balance | Not Required |
| Account Currency | KHR or USD |
| Tax on Interest | 4% for Resident or 14% for Non-Resident |
| Interest Payment | Accrued Daily and Credited Monthly |
| Dormant Fee | USD 10 or Equivalent if non-transaction for 12 Consecutive Months |
| Early Closure Fee | USD 10 or KHR 40,000 (Within 3 Months) |
| Passbook |
|
| Debit card | Free of Charge for Annual Fee |
| Credit Card (Gold) |
|
| Account Statement | Free of Charge |
Start your banking journey with us today. Opening an account is quick, simple, and convenient. You can get started through any of the following:
Required Documents: